1.3K
The shockwave therapy is a modern, high-energy treatment method. A particular application is found in the treatment of calcification. However, be aware of the fact that this method is not a cure for every disorder, and the indications are relatively narrow.
The shockwave therapy unit manufactured by Storz company is equipped with a book written by Ulrich Dreisiker titled Enthesiopathies. This publication contains indications that undergo shockwave therapy.
Shockwave therapy – indications
Shockwave therapy – indications | Pressure | Frequency | No. of shocks | No. Of treatments | Break between treatments |
CALCIFIC TENDINITIS | 2 – 3 bar | 11 – 15 Hz | 300 – 500 | 3 | 8 days |
LATERAL HUMERAL EPICONDYLITIS | 2 – 3 bar | 11 – 15 Hz | 1800 – 2000 | 5 – 8 | 5 – 8 days |
MEDIAL HUMERAL EPICONDYLITIS | 2 – 3 bar | 12 – 15 Hz | 1800 – 2000 | 5 – 8 | 5 – 8 days |
HEEL SPUR | 2 – 3 bar | 12 – 21 Hz | 3000 – 3500 | 3 – 5 | 7 days |
ACHILLODYNIA, DORSAL HEEL SPUR | 2 – 3 bar | 15 – 18 Hz | 1000 – 1500 | 3 – 5 | 7 days |
MEDIAL TIBIAL STRESS SYNDROME | 1,8 – 2,8 bar | 15 Hz | 2000 – 3000 | 3 – 5 | 8 – 10 days |
JUMPER’S KNEE | 1,8 – 2,2 bar | 10 – 12 Hz | 1500 – 2000 | 10 – 14 days | |
MUSCLE HARDENINGS | 1,8 – 2 bar | 15 – 20 Hz | 2000 – 5000 | ||
TENDON IRRITATIONS | 1,8 – 2,4 bar | 12 – 15 Hz | 2000 | ||
RUNNER’S KNEE | 2 bar | 12 – 15 Hz | 2000 – 4000 | ||
IRRITATION OF TENDON INSERTIONS | 2 – 2,5 bar | 12 – 16 Hz | 2000 – 4000 |
Source: Ulrich Dreisiker “Enthesiopathies”
The above mentioned indications allow to conclude that the therapeutic effect of the shockwave therapy is significant after several treatments.